Your VA benefit vs conventional - the numbers side by side
{{example.name}} ({{example.serviceNote}}) buying at {{example.homePrice}} in Northern Virginia. VA path: zero down, no monthly mortgage insurance. Side-by-side comparison with conventional - and how keeping cash invested builds wealth.
| Factor | VA Loan (no money down) | Conventional (smaller down) | Conventional (larger down) |
|---|---|---|---|
| Home price | {{example.homePrice}} | {{example.homePrice}} | {{example.homePrice}} |
| Down payment required | None | Required | Required (larger) |
| Monthly mortgage insurance | None | Typically applies | Typically none with a larger down payment |
| VA funding fee (one-time) | A one-time funding fee may apply; often financed; exempt with VA disability | N/A | N/A |
| Cash kept / available to invest | More cash kept - nothing down | Some cash used as down payment | More cash used as down payment |
| Loan reusable after payoff | Yes - full entitlement restores | N/A (no entitlement concept) | N/A (no entitlement concept) |
| Assumable by future buyer | Yes - VA-to-VA assumption possible | Typically no | Typically no |
| Best for... | Eligible veterans/service members who want to keep cash and skip PMI | Buyers without VA eligibility who want to minimize upfront cash | Buyers who want no PMI and have significant cash reserves |
Two separate wins
Four questions to evaluate your VA path
Active-duty, veterans, Guard/Reserve, and certain surviving spouses may qualify. The VA determines eligibility via a Certificate of Eligibility (COE).
VA's zero-down path keeps {{example.cashKept}} (vs a low-down conventional loan) available to you rather than tied up in a down payment.
A one-time funding fee is the main VA-specific cost. It is often financed into the loan and may be waived with a VA disability rating.
Reusable VA entitlement means the benefit can come back after payoff or sale - and you can sometimes hold two VA loans at once with partial entitlement.
We run your VA vs conventional comparison: zero-down path, no-PMI savings, funding fee impact, and your entitlement picture.
{{event.ctaUrl}}