MMP product comparison - which one fits your situation
Program facts from the Maryland Mortgage Program, limits effective June 24, 2026. All figures are program-level facts, not borrower-specific projections. Actual eligibility and assistance amounts depend on your income, credit, loan amount, and program fund availability. The Maryland Department of Housing and Community Development is not affiliated with CrossCountry Mortgage, LLC.
| Factor | 1st Time Advantage 6000 | 3-5% DPA Loan | SmartBuy 3.0 |
|---|---|---|---|
| Assistance amount | $6,000 deferred second | 3%, 4%, or 5% of the first mortgage amount as a 0% deferred second | Up to 15% of purchase price, max $25,000, applied to your student debt at closing |
| Monthly payment on assistance | None | None | None (second is forgiven, not repaid) |
| When assistance is due | Repaid at sale, refi, or move-out | Repaid at sale, refi, or move-out | Forgiven 20% per year over 5 years - no repayment if you stay 5 years |
| First mortgage type | MMP 30-yr fixed (FHA, Conv, VA, or USDA via approved lender) | MMP 30-yr fixed (FHA, Conv, VA, or USDA via approved lender) | Conventional only |
| Student debt requirement | None | None | Must have qualifying student debt in your name |
| First-time buyer rule | 3-yr rule (veteran and targeted-area exceptions) | 3-yr rule (veteran and targeted-area exceptions) | 3-yr rule (veteran and targeted-area exceptions) |
| Acquisition price limit (Montgomery/PG, non-targeted) | $1,306,974 | $1,306,974 | $1,306,974 |
| Best for... | Buyers who want a flat, predictable deferred second with no payment | Buyers with larger loan amounts where a percentage-based second covers more | Buyers with student debt who want it paid off at closing and a forgivable second |
Two separate wins - never mix these up
Four questions to find your MMP fit
Every member 18+ counts. Montgomery and PG County: up to $199,320 (1-2 people) or $232,540 (3+). Limits eff. 6/24/2026.
If yes, SmartBuy 3.0 may pay off up to $25,000 at closing (conventional first only). The SmartBuy second is then forgiven 20%/yr over 5 years - no repayment if you stay.
$6,000 flat (1st Time Advantage 6000) vs. a percentage of your loan amount (3-5% DPA Loan). Larger loan amounts often benefit more from the percentage product.
Required for all MMP products. Completing it early keeps all options open and prevents timeline delays. We connect you to an approved provider.
Scan the code or reach out. We walk through your household income, credit profile, and first-time buyer status to identify which MMP products are open to you - and which one fits your situation best.
{{event.ctaUrl}}