Your next-chapter decision - three doors, one right answer for you
{{example.name}} (ages {{example.ages}}) own a paid-off {{example.valueNow}} home. After ~{{example.sellingCosts}} in selling costs, net proceeds: {{example.netProceeds}}. Three doors below - same home, same proceeds, different choices. All figures illustrative.
| Factor | Door A - Buy (Cash / Loan) | Door B - H4P (Reverse) | Door C - Rent |
|---|---|---|---|
| Next home price | {{example.nextPrice}} | {{example.nextPrice}} | N/A - renting |
| Down / purchase outlay | Full {{example.nextPrice}} (cash) | Partial down (H4P) | First/last/deposit only |
| Proceeds kept liquid | {{example.cashKept}} | {{example.h4pKept}} (vs {{example.cashKept}} for Door A) | {{example.investable}} (all proceeds) |
| Monthly housing cost | ~{{example.ownMonthly}} (HOA + tax + ins; no P&I) | ~{{example.h4pMonthly}} (same - no mortgage P&I) | ~{{example.rent}}/mo rent |
| Illustrative income on proceeds | Income on {{example.cashKept}} | Income on {{example.h4pKept}} more | ~{{example.incomeOnKept}}/mo on {{example.investable}} |
| Own the next home? | Yes - outright | Yes - H4P, age 62+ required | No - full flexibility |
| Maintenance / upkeep | Owner responsible | Owner responsible (required) | Landlord handles it |
| Equity to heirs | Full remaining equity | Reduced - balance grows over time | Investment portfolio (no real estate) |
| Best when... | You want ownership + simplicity; heirs matter most | You want ownership without monthly P&I; freeing cash is key; age 62+ | Flexibility is paramount; no desire to own; max liquidity |
Four questions to find your door
If ownership matters for roots or legacy, Doors A or B. If flexibility and zero maintenance are the priority, Door C.
Door C keeps all {{example.investable}}. Door B keeps significantly more than Door A. Door A keeps the least.
Doors A and B both avoid a monthly mortgage P&I payment. Door B also keeps far more of your proceeds working.
Door A preserves the most home equity for heirs. Door C preserves the largest investment portfolio. Door B is in between - balance grows, reducing heirs' equity.
Scan the code or reach out. We run your personalized three-door comparison: your net proceeds, your monthly picture, and your legacy options - side by side.
{{event.ctaUrl}}