Bye-Bye PMI vs standard conventional PMI vs FHA MIP - structural comparison
Say bye-bye to PMI. On CCM's Bye Bye PMI program, there is no mortgage insurance payment - not monthly, not upfront, not ever. This handout compares the three MI structures conceptually. Program parameters per current CCM Bye Bye PMI guidelines, subject to change.
| Factor | Bye-Bye PMI | Standard Conv. PMI | FHA MIP |
|---|---|---|---|
| Who pays the MI | No borrower MI payment; program structure per CCM guidelines | Borrower - separate monthly charge | Borrower - upfront MIP + monthly MIP |
| MI line on statement | None - no separate MI line item | Separate monthly PMI charge | Monthly MIP line item |
| Down payment range | A modest down payment - less than 20% - per program guidelines | Varies; PMI applies below 20% down typically | A low down payment for eligible buyers |
| MI cancellation | No borrower MI payment to cancel; program structure fixed at origination per CCM guidelines | Cancels at equity threshold per federal law (HPA) | Depends on term and LTV at origination; may be life-of-loan |
| Credit profile required | Min FICO 740, DTI at or below 43% per program | Varies by lender and MI company | Flexible - per HUD guidelines |
| Loan term | 30-year fixed only | Multiple terms available | Multiple terms; 30-year most common |
| Occupancy | Primary residence only | Primary, second home, investment | Primary residence only |
CCM Bye Bye PMI program parameters per current guidelines, subject to change
| Parameter | Current Guideline (Source: CCM Bye Bye PMI Guidelines, 7/17/2025) |
|---|---|
| Loan term | 30-year fixed |
| Occupancy | Primary residence only |
| Loan amounts | Conforming and High Balance permitted |
| LTV | 80.01% - 85% |
| Min FICO | 740 |
| DTI | 43% (maximum) |
| Loan purpose | Purchase and Rate/Term Refinance |
| Property types | 1-2 Unit SFR, Condo (warrantable), PUD |
| Ineligible | 3-4 Unit, Non-Warrantable Condos, Co-Ops, Leasehold, Manufactured Housing, Puerto Rico |
| Underwriting | AUS DU or LP Approve/Eligible findings required; manual underwrite not permitted |
| Mortgage insurance | No borrower MI payment; program structure and pricing per current CCM guidelines, subject to change |
| Exceptions | Not permitted |
Two separate considerations - keep them in separate buckets
Four questions to determine if Bye-Bye PMI fits your situation
The program floor. We check in the soft pull at the start of the first call. Below 740, other programs may be better suited.
The DTI ceiling is a firm program requirement. We calculate your DTI in the consultation and flag anything that might push you over.
Occupancy and loan purpose are gated. Investment properties, second homes, and cash-out refis are not eligible under the program.
1-2 unit SFR, warrantable condo, or PUD. Non-warrantable condos, co-ops, leasehold, manufactured housing, and 3-4 unit properties are ineligible.
We verify FICO, DTI, occupancy, and property type against program requirements and compare Bye-Bye PMI to your alternatives side by side.
{{event.ctaUrl}}